Wöchentliches Briefing: Top 5 Hacker-relevante Schwachstellen
15.11.2024
ENTRYZERO
Alle 15 Minuten tritt eine neue Schwachstelle auf, was zu durchschnittlich etwa 650 neuen Schwachstellen pro Woche führt – eine überwältigende Rate, die schwer zu bewältigen ist. Die durchschnittlichen Kosten eines Sicherheitsvorfalls sind weltweit auf ein Rekordhoch von 4,45 Millionen US-Dollar gestiegen. Um Organisationen zu helfen, ihre Ressourcen effektiv zuzuweisen und sich auf die risikoreichsten Schwachstellen zu konzentrieren, entwickeln wir einen neuartigen, entscheidungsbaum-basierten Priorisierungsansatz. Dieser wird auf Basis von über 100.000 Schwachstellen- und Bedrohungsinformationen trainiert und erweitert Industriestandards wie CVSS und EPSS, um das Echtzeitrisiko und den Kontext neuer Schwachstellen besser zu erfassen (ein großes Dankeschön an VulnCheck für die Bereitstellung umfassender und aktueller CVE-Daten). In dieser Serie präsentieren wir die Top 5 Schwachstellen der Woche, basierend auf einem Teilbaum unseres Modells.
Product | Access Vector | Description | CVE | References
Calendar Week 46 2024
Rocket.Chat | Unauthenticated Remote Attack | Server-Side Request Forgery (SSRF) Vulnerability | CVE-2024-39713 | Details, PoC
D-Link NAS Devices | Unauthenticated Remote Attack | Command Injection Vulnerability | CVE-2024-10914 | Details, PoC
Fortinet FortiManager | Unauthenticated Remote Attack | Missing Authentication Vulnerability | CVE-2024-47575 | Details, PoC
Nginx UI | Unauthenticated Remote Attack | Logrotate Misconfiguration Vulnerability | CVE-2024-49368 | Details, PoC
LiteSpeed Cache | Unauthenticated Remote Attack | Insufficiently Protected Credentials Vulnerability | CVE-2024-44000 | Details, PoC
Calendar Week 45 2024
Jenkins Command Line Interface | Unauthenticated Remote Attack | Path Traversal Vulnerability | CVE-2024-23987 | Details, PoC
ScienceLogic SL1 | Unauthenticated Remote Attack | Remote Code Execution Vulnerability | CVE-2024-9537 | Details
Cisco Ultra-Reliable Wireless Backhaul Access Points | Unauthenticated Remote Attack | Improper Input Validation Vulnerability | CVE-2024-20418 | Details
HPE Aruba Networking Access Points | Unauthenticated Remote Attack | Command Injection Vulnerability | CVE-2024-42509 | Details
Symphony PHP framework | Unauthenticated Remote Attack | Improper Input Validation Vulnerability | CVE-2024-50340 | Details, PoC
Calendar Week 44 2024
CyberPanel | Unauthenticated Remote Attack | Authentication Bypass and Command Injection Vulnerabilities | CVE-2024-51567, CVE-2024-51378 | Details, PoC1, PoC2
RoundCube Webmail | Unauthenticated Remote Attack | Cross-Site Scripting (XSS) Vulnerability | CVE-2024-37383 | Details, PoC
PyTorch | Unauthenticated Remote Attack | Insecure Deserialization Vulnerability | CVE-2024-48063 | Details, PoC
Microsoft Sharepoint | Authenticated Remote Attack | Insecure Deserialization Vulnerability | CVE-2024-38094 | Details
Microsoft Windows Server | Authenticated Remote Attack | Elevation of Privilege Vulnerability | CVE-2024-43532 | Details
Calendar Week 43 2024
Grafana | Authenticated Remote Attack | Code Injection Vulnerability | CVE-2024-9264 | Details, PoC1, PoC2
pfSense | Unauthenticated Remote Attack | Cross-Site Scripting (XSS) Vulnerability | CVE-2024-46538 | Details, PoC
Fortinet FortiManager | Unauthenticated Remote Attack | Missing Authentication Vulnerability | CVE-2024-47575 | Details1, Details2
WordPress TI WooCommerce Wishlist Plugin | Unauthenticated Remote Attack | SQL Injection Vulnerability | CVE-2024-43917 | Details, PoC
WordPress Premium ARForms Form Builder Plugin | Unauthenticated Remote Attack | Unauthenticated File Upload Vulnerability | CVE-2024-4620 | Details, PoC
Calendar Week 42 2024
ConnectWise ScreenConnect | Unauthenticated Remote Attack | Authentication Bypass Vulnerability | CVE-2024-1709 | Details
GitHub Enterprise Server | Unauthenticated Remote Attack | Improper Verification of Cryptographic Signature | CVE-2024-9487 | Details
Ruby SAML | Unauthenticated Remote Attack | Improper Verification of SAML Response Signature | CVE-2024-45409 | Details, PoC
Mozilla Firefox and Firefox ESR | Unauthenticated Remote Attack | Use After Free Vulnerability | CVE-2024-9680 | Details, PoC
Veeam Backup and Replication | Unauthenticated Remote Attack | Deserialization of Untrusted Data Vulnerability | CVE-2024-40711 | Details, PoC
Calendar Week 41 2024
Palo Alto Networks Expedition | Unauthenticated Remote Attack | OS and SQL Injection Vulnerabilities | CVE-2024-9463, CVE-2024-9464, CVE-2024-9465 | Details, PoC1, PoC2
Mozilla Firefox and Firefox ESR | Unauthenticated Remote Attack | Use After Free Vulnerability | CVE-2024-9680 | Details
Fortinet FortiOS, FortiPAM, FortiProxy, and FortiWeb | Unauthenticated Remote Attack | Format String Vulnerability | CVE-2024-23113 | Details
Windows RDP | Unauthenticated Remote Attack | Use After Free Vulnerability | CVE-2024-43582 | Details
PostgreSQL pgAdmin | Unauthenticated Remote Attack | Insufficiently Protected Credentials in OAuth2 Authentication | CVE-2024-9014 | Details, PoC
Calendar Week 40 2024
Cisco IOS XE | Unauthenticated Remote Attack | Improper Resource Management Vulnerability | CVE-2024-20467 | Details
OpenPrinting CUPS | Unauthenticated Remote Attack | Binding to an Unrestricted IP Address and Input Validation Vulnerabilities | CVE-2024-47176, CVE-2024-47076, CVE-2024-47175, CVE-2024-47177 | Details, PoC1, PoC2
Check Point Quantum Security Gateways | Unauthenticated Remote Attack | Information Disclosure Vulnerability | CVE-2024-24919 | Details, PoC
Synacor Zimbra Collaboration | Unauthenticated Remote Attack | Improper Access Control Vulnerability | CVE-2024-45519 | Details, PoC
Broadcom VMware vCenter Server | Unauthenticated Remote Attack | Heap Overflow Vulnerability | CVE-2024-38812 | Details
Calendar Week 39 2024
OpenPrinting CUPS | Unauthenticated Remote Attack | Binding to an Unrestricted IP Address and Input Validation Vulnerabilities | CVE-2024-47176, CVE-2024-47076, CVE-2024-47175, CVE-2024-47177 | Details, PoC
Aruba Access Points | Unauthenticated Remote Attack | Command Injection Vulnerabilities | CVE-2024-42505, CVE-2024-42506, CVE-2024-42507 | Details
Cisco Smart Licensing Utility | Unauthenticated Remote Attack | Use of Hard-coded Credentials Vulnerability | CVE-2024-20439 | Details, PoC
MediaTek Wi-Fi Chipsets | Unauthenticated Remote Attack | Out-of-Bounds Write Vulnerability | CVE-2024-20017 | Details, PoC
Keycloak | Authenticated Remote Attack | Improper Signature Verification Vulnerability | CVE-2024-8698 | Details
Calendar Week 38 2024
Apache HugeGraph | Unauthenticated Remote Attack | Improper Access Control Vulnerability | CVE-2024-27348 | Details, PoC
Ivanti Endpoint Manager | Unauthenticated Remote Attack | Improper Deserialization of Untrusted Data Vulnerability | CVE-2024-29847 | Details, PoC
Thinkphp | Unauthenticated Remote Attack | Improper Deserialization of Untrusted Data Vulnerability | CVE-2024-44902 | Details, PoC
Raisecom Gateway Devices | Unauthenticated Remote Attack | Command Injection Vulnerability | Details, PoC
Broadcom vCenter Server | Unauthenticated Remote Attack | Heap Overflow Vulnerability | Details
Calendar Week 37 2024
Kemp LoadMaster | Unauthenticated Remote Attack | Command Injection Vulnerability | CVE-2024-1212 | Details, PoC
Qualitor ITSM | Unauthenticated Remote Attack | Arbitrary File Upload Vulnerability | CVE-2024-44849 | Details, PoC
Apache OFBiz | Unauthenticated Remote Attack | Server-Side Request Forgery Vulnerability | CVE-2024-45507 | Details, PoC
SonicWall SonicOS | Unauthenticated Remote Attack | Improper Access Control Vulnerability | CVE-2024-40766 | Details
GitLab CE/EE | Authenticated Remote Attack | Pipeline Execution Vulnerability | CVE-2024-6678 | Details
Calendar Week 36 2024
Cisco Smart Licensing Utility | Unauthenticated Remote Attack | Sensitive Information in Log Files and Static Admin Credentials Vulnerabilities | CVE-2024-20439, CVE-2024-20440 | Details, PoC1, PoC2
Veeam Backup & Replication | Unauthenticated Remote Attack | Remote Code Execution Vulnerability | CVE-2024-40711 | Details
Ivanti Virtual Traffic Manager | Unauthenticated Remote Attack | Admin Authentication Bypass Vulnerability | CVE-2024-7593 | Details, PoC
Zyxel APs and Security Router Devices | Unauthenticated Remote Attack | Command Injection Vulnerability | CVE-2024-7261 | Details
WhatsUp Gold | Unauthenticated Remote Attack | SQL Injection Vulnerability | CVE-2024-6670 | Details, PoC
Calendar Week 35 2024
Wordpress Litespeed Cache | Unauthenticated Remote Attack | Incorrect Privilege Assignment Vulnerability | CVE-2024-28000 | Details, PoC
AVTECH IP Cameras | Unauthenticated Remote Attack | Command Injection Vulnerability | CVE-2024-7029 | Details, PoC
Apache OFBiz | Unauthenticated Remote Attack | Path Traversal and Incorrect Authorization Vulnerabilities | CVE-2024-32113, CVE-2024-38856 | Details, PoC1, PoC2
Google Chromium V8 | Unauthenticated Remote Attack | Confusion and Inappropriate Implementation Vulnerabilities | CVE-2024-5274, CVE-2024-7965 | Details, Details, PoC1
SonicWall SonicOS | Unauthenticated Remote Attack | Improper Access Control Vulnerability | CVE-2024-40766 | Details
Calendar Week 34 2024
GitHub Enterprise Server | Unauthenticated Remote Attack | Authentication Bypass Vulnerability | CVE-2024-6800 | Details
Ingress Nginx Controller | Authenticated Remote Attack | Annotation Validation Bypass Vulnerability | CVE-2024-7646 | Details, PoC
ServiceNow | Unauthenticated Remote Attack | Input Validation and Incomplete List of Disallowed Inputs Vulnerabilities | CVE-2024-5217, CVE-2024-4879 | Details, PoC1, PoC2
Dahua IP Cameras, Video Intercom, NVR, XVR devices | Unauthenticated Remote Attack | Authentication Bypass Vulnerabilities | CVE-2021-33044, CVE-2021-33045 | Details, PoC
Apache HTTP Server | Unauthenticated Remote Attack | Substitution Encoding Vulnerabilities | CVE-2024-38474, CVE-2024-38475 | Details, PoC
Calendar Week 33 2024
TOTOLINK EX1800T and A3700R | Unauthenticated Remote Attack | Command Injection Vulnerabilities | CVE-2024-34257, CVE-2023-46574 | Details, PoC1, PoC2
Windows 10, 11, and Server | Unauthenticated Remote Attack | TCP/IP Buffer Overflow Vulnerability in IPv6 Stack | CVE-2024-38063 | Details, PoC
VMware ESXi | Authenticated Remote Attack | Authentication Bypass Vulnerability | CVE-2024-37085 | Details, PoC
SolarWinds Web Help Desk | Unauthenticated Remote Attack | Deserialization of Untrusted Data Vulnerability | CVE-2024-28986 | Details
Ivanti Virtual Traffic Manager | Unauthenticated Remote Attack | Admin Authentication Bypass Vulnerability | CVE-2024-7593 | Details
Calendar Week 33 2024
Cacti Network Monitoring and Fault Management Framework | Unauthenticated Remote Attack | Command Injection Vulnerability | CVE-2024-29895 | Details, PoC
Jenkins | Unauthenticated Remote Attack | Path Traversal Vulnerability | CVE-2024-43044 | Details, PoC
ServiceNow | Unauthenticated Remote Attack | Input Validation and Incomplete List of Disallowed Inputs Vulnerabilities | CVE-2024-5217, CVE-2024-4879 | Details, PoC1, PoC2
Progress WhatsUpGold | Unauthenticated Remote Attack | Improper Path Validation Vulnerability | CVE-2024-4885 | Details, PoC
Apache OFBiz | Unauthenticated Remote Attack | Path Traversal and Incorrect Authorization Vulnerabilities | CVE-2024-32113, CVE-2024-38856 | Details, PoC1, PoC2